Product Details:
Brand | APC |
Model Name/Number | BX600C-IN |
Usage/Application | Power Backup |
Battery Type | Lead-acid battery |
Warranty | 2 Years |
Operating Temperature | 0 - 40 Deg C |
Frequency | 47 - 63 Hz |
Voltage | 230 V |
Typical Recharge Time | 6 hrs |
Cord Length | 1.2 m |
Power | 360 W |
Maximum Height | 218mm |
Maximum Width | 107 mm |
Maximum Depth | 237 mm |
Net Weight | 4.7 kg |
Relative Humidity | 0-95% |
Product Details:
Brand | APC |
Model Name/Number | BE700Y-IND |
Battery Type | Lead-acid battery |
Warranty | 2 Years |
Operating Temperature | 0 - 40 Deg C |
Frequency | 50 Hz |
Voltage | 230 V |
Typical Recharge Time | 6 hrs |
Power | 420 W |
Cord Length | 1 m |
Dimensions | 130 x 220 x 290 mm |
Net Weight | 7.5 kg |
Relative Humidity | 0-95 % |
Battery Backup & Surge Protector for Electronics and Computers
Includes: USB cable, User manual, Warranty card
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APC |
Model Name/Number | BE800-IND |
Battery Type | Lead-acid battery |
Weight | 9 kg |
Warranty | 2 Years |
Frequency | 50 Hz |
Wave Type | Stepped approximation to a sinewave |
Topology | Line interactive |
Voltage | 230 V |
Typical Recharge Time | 8hour |
Power | 480 Watts / 800VA |
Control Panel | LED status display with on line : on battery : replace battery and building wiring fault |
Dimensions | 130 x 220 x 290 mm |
Relative Humidity | 0-95% |
Battery Backup & Surge Protector for Electronics and Computers
Includes: Installation guide, User manual, Warranty card
Product Details:
Brand | APC |
Model Name/Number | BX2000UXI |
Weight | 13.4 kg |
Dimension | 220 x 145 x 392 cm |
Warranty | 2 Years |
Operating Temperature | 0 - 40 Deg C |
Frequency | 40 - 70 Hz |
Wave Type | Stepped approximation to a sinewave |
Topology | Line interactive |
Voltage | 230 V |
Power | 1.2kWatts / 2.0kVA |
Control Panel | LED Status display with on line : on battery |
Battery Backup & Surge Protector for Electronics and Computers
Includes: User manual, Warranty card
Product Details:
Model Name/Number | BR1500G-IN |
Usage/Application | Power Backup |
Battery Type | Lead-acid battery |
Warranty | 2 Years |
Operating Temperature | 0 - 40 Deg C |
Frequency | 50-60 Hz |
Voltage | 230 V |
Typical Recharge Time | 7.2 hrs |
Power | 865W |
Dimensions | 301 x 114 x 382 mm |
Cord Length | 1.5 m |
Net Weight | 11.76 |
Relative Humidity | 0-95 % |
High Performance Computer and Electronics UPS for Premium Power Protection
Includes: Telephone cable, USB cable, User manual, Warranty card
Product Details:
Brand | APC |
Model Name/Number | BX1000UXI |
Usage/Application | Power Backup |
Battery Type | External |
Phase | Single Phase |
Type | Offline UPS |
Warranty | 2 Years |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 600 W |
Remote monitoring and control of an individual UPS by connecting it directly to the network.
Includes: CD with software, User manual