Product Details:
Brand | APC |
Capacity | 15 kVA |
Phase | 3 Phase |
Operating Temperature | 0 Deg C to 40 Deg C |
Frequency | 45 - 65 Hz |
Crest Factor | 3 : 1 |
Voltage | 400 V |
Input Power Factor | 0-95 % non-condensing |
Product Details:
Brand | APC |
Model Name/Number | E3SUPS40KH |
Operating Temperature | 0 Deg C to 40 Deg C |
Relative Humidity | 0 to 95% non-condensing |
Protection Class | IP20 |
Capacity | 40 kVA |
Battery Type | External battery system |
Crest Factor | 3 : 1 |
Product Details:
Brand | APC |
Model Name/Number | E3SUPS30KH |
Capacity | 30 kVA |
Operating Temperature | 0 deg C to 40 Deg C |
Relative Humidity | 0-95 % non-condensing |
Phase | 3 Phase |
Protection | IP20 |
Weight | 60 kg |
Product Details:
Frequency | 45 - 65 Hz |
Operating Temperature | 0 Deg C to 40 Deg C |
Relative Humidity | 0 to 95% non-condensing |
Protection Class | IP20 |
Brand | APC |
Model Name/Number | E3SUPS20KH |
Capacity | 20 kVA |
Weight | 58 kg |