Product Details:
Brand | APC |
Model Name/Number | E3SUPS20KH |
Capacity | 20 kVA |
Battery Type | External battery system |
Phase | 3 Phase |
Weight | 58 kg |
Dimension | 88 x 77 x 25 cm |
Frequency | 45 - 65 Hz |
Warranty | 2 Years |
Crest Factor | 3 : 1 |
Voltage | 318-415 V |
Operating Temperature | 0 Deg C to 40 Deg C |
Relative Humidity | 0 to 95% non-condensing |
Protection Class | IP20 |
Rated Power | 20000 W |
UPS Type | Double conversion online |
Bypass Type | Built-in maintenance bypass |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APC |
Crest Factor | 3 : 1 |
Battery Type | External battery system |
Phase | 3 Phase |
Configuration | 3 Phase IN - 3 Phase OUT |
Model Name/Number | E3SUPS40KH |
Weight | 70 kg |
Operating Temperature | 0 Deg C to 40 Deg C |
Relative Humidity | 0 to 95% non-condensing |
Protection Class | IP20 |
Capacity | 40 kVA |
UPS Type | Double conversion online |
Bypass Type | Built-in maintenance bypass |
Rated Power | 40000 W |
Dimensions | 90 x 77 x 25 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APC |
Model Name/Number | E3SUPS15KH |
Capacity | 15 kVA |
Phase | 3 Phase |
Operating Temperature | 0 Deg C to 40 Deg C |
Frequency | 45 - 65 Hz |
Crest Factor | 3 : 1 |
Voltage | 400 V |
Input Power Factor | 0-95 % non-condensing |
Curve Y-Axis Maximum | 100% |
Curve Y-Axis Minimum | 50% |
Curve X-Axis Maximum | 100% |
Bypass Type | Built-in maintenance bypass |
UPS Type | Double conversion online |
Rated Power | 15000 W |
Product Details:
Brand | APC |
Model Name/Number | E3SUPS30KH |
Capacity | 30 kVA |
Battery Type | External battery system |
Phase | 3 Phase |
Protection | IP20 |
Weight | 60 kg |
Warranty | 2 Years |
Crest Factor | 3 : 1 |
Operating Temperature | 0 deg C to 40 Deg C |
Relative Humidity | 0-95 % non-condensing |
Bypass Type | Built-in maintenance bypass |
UPS Type | Double conversion online |
Rated Power | 30000 W |
Dimensions | 80 x 77 x25 cm |