Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | <1 KVA |
| Battery Type | Lead-acid battery |
| Model Name/Number | SUA750I-IND |
| Weight | 13.15 kg |
| Dimension | 157 x 137 x 361 mm |
| Warranty | 2 Years |
| Operating Temperature | 0-40 Deg C |
| Frequency | 50-60 Hz |
| Brand | APC |
| Voltage | 230 V |
| Typical Recharge Time | 4 hrs |
| Country of Origin | Made in India |
| Output power capacity | 500 Watts / 750VA |
| Relative Humidity | 0 - 95 % |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | <1 KVA |
| Usage/Application | Desktop, Modem, laptop etc. |
| Warranty | 2 years on UPS & batteries |
| Material | Mild Steel |
| Brand | APC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Input Voltage | 220V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Warranty | 2 Year |
| Model Name/Number | SRV6KL-IN |
| Dimension | 87 x 438 x 615 mm |
| Weight | 15 Kg |
| Topology | Double conversion online |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Power | 6.0kWatts / 6.0kVA |
| Battery Type | External battery system |
| Relative Humidity | 0 - 95% (Non-condensing) |
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions
Includes: Basic UPS signalling RS-232 cable, CD with software, Rack mounting brackets, Stabilization/wall mounting feet, USB cable, User manual
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1 KVA |
| Brand | APC |
| Battery Type | SMF Lead-acid battery |
| Model Name/Number | SRC1KI-IN |
| Warranty | 2 Years |
| Operating Temperature | 0-40 Deg C |
| Frequency | 50-60 Hz |
| Weight | 13.5 kg |
| Recharge Time | 6 hrs |
| Topology | Double conversion online |
| Voltage | 230 V |
| Dimensions | 220 x 145 x 400 mm |
| Relative Humidity | 0-95% |
| Power | 800 Watts / 1.0kVA |
| Cord Length | 1.5 m |
High density, double-conversion on-line power protection with scalable runtime
Includes: Smart UPS signalling RS-232 cable, User manual, Warranty card
Product Details:
| Brand | APC |
| Model Name/Number | BX2000UXI |
| Weight | 13.4 kg |
| Dimension | 220 x 145 x 392 cm |
| Warranty | 2 Years |
| Operating Temperature | 0 - 40 Deg C |
| Frequency | 40 - 70 Hz |
| Wave Type | Stepped approximation to a sinewave |
| Topology | Line interactive |
| Voltage | 230 V |
| Power | 1.2kWatts / 2.0kVA |
| Control Panel | LED Status display with on line : on battery |
Battery Backup & Surge Protector for Electronics and Computers
Includes: User manual, Warranty card
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA |
| Brand | APC |
| Model Name/Number | SRV6KRIL-IN |
| Form Factor | Rack Mounted |
| Recharge Time | 3 hrs |
| Voltage | 230 V |
| Frequency | 40-70 Hz |
| Power | 6.0kWatts / 6.0kVA |
| Battery Type | Lead-acid battery |
| Dimensions | 220 x 438 x 615 mm |
| Net Weight | 78 kg |
| Operating Temperature | 0-40 Deg C |
| Relative Humidity | 0 - 95% (Non-condensing) |
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions
Includes: Basic UPS signalling RS-232 cable, CD with software, Rack mounting brackets, Stabilization/wall mounting feet, USB cable, User manual
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1 KVA |
| Brand | APC |
| Model Name/Number | BR1000G-IN |
| Usage/Application | Power Backup |
| Battery Type | Lead-acid battery |
| Warranty | 2 Years |
| Operating Temperature | 0 - 40 Deg C |
| Frequency | 50-60 Hz |
| Voltage | 230 V |
| Typical Recharge Time | 7.4 hrs |
| Power | 600 W |
| Cord Length | 1.5 m |
| Dimensions | 301 x 114 x 328 mm |
| Net Weight | 11.35 kg |
| Relative Humidity | 0-95% |
High Performance Computer and Electronics UPS for Premium Power Protection
Includes: Telephone cable, USB cable, User manual, Warranty card
Product Details:
| Model Name/Number | BR550GI |
| Brand | APC |
| Dimension | 990 x 91 x 310 mm |
| Weight | 6.53 kg |
| Recharge Time | 12hour |
| Topology | Line interactive |
| Operating Temp Deg Celsius | 0-40 Deg C |
| Waveform Type | Stepped approximation to a sinewave |
| Output power capacity | 330 Watts / 550 VA |
| Max Configurable Power | 330 Watts / 550 VA |
| Power | 330 Watts / 550VA |
| Frequency | 50-60 Hz |
| Battery Type | Lead-acid battery |
| Battery Life | 3 - 5 yrs |
| Warranty | 2 yrs |
| Relative Humidity | 0-95% |
High Performance Computer and Electronics UPS for Premium Power Protection
Includes: CD with software, USB cable, User manual, Warranty card
Product Details:
| Brand | APC |
| Model Name/Number | BX600C-IN |
| Usage/Application | Power Backup |
| Battery Type | Lead-acid battery |
| Warranty | 2 Years |
| Operating Temperature | 0 - 40 Deg C |
| Frequency | 47 - 63 Hz |
| Voltage | 230 V |
| Typical Recharge Time | 6 hrs |
| Cord Length | 1.2 m |
| Power | 360 W |
| Maximum Height | 218mm |
| Maximum Width | 107 mm |
| Maximum Depth | 237 mm |
| Net Weight | 4.7 kg |
| Relative Humidity | 0-95% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 KVA |
| Brand | APC |
| Battery Type | External battery system |
| Model Name/Number | SRC10KUXI |
| Weight | 27.5 kg |
| Dimension | 70.6 x 43.3 x 13.4 cm |
| Warranty | 2 Years |
| Operating Temperature | 0 - 40 Deg C |
| Frequency | 50-60 Hz |
| Wave Type | Sine wave |
| Voltage | 230 V |
| Rated Power | 9000 W |
| UPS Type | Double conversion online |
| Relative Humidity | 0-95 % non-condensing |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 10 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 220V |
| Form Factor | Tower Model |
| Display Type | LED |
| Back Up Time | 30 Mins |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
General specifications:
Input:
Output:
Protections:
Input:
Output:
Communication(optional):
Climatic Conditions:
Product Details:
| Switch Control | Automatic |
| Current Rating | 16Amps |
| Brand | APC |
| Model Name/Number | AP44xx |
| Phase | Single Phase |
| Rated Frequency | 50 Hz |
Product Details:
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Input Voltage | 220V |
| Country of Origin | Made in India |